All simulatorsSimulator 01
Real-cost comparator
Enter an amount, a term and an average market rate. The tool builds two complete amortisation tables and shows the cost difference between the two mechanisms.
Total cost, compound-interest credit€40,157
Total cost, fixed commercial margin€27,000
Difference in favour of the fixed margin€13,157Credit monthly payment €2,621, fixed-margin monthly payment €2,464.
Cumulative cost over the term
Compound-interest creditFixed commercial margin
Total cost, comparison
Amortisation, conventional credit
| Month | Payment | Interest | Capital | Balance |
|---|---|---|---|---|
| 1 | €2,621 | €885 | €1,736 | €178,264 |
| 2 | €2,621 | €876 | €1,744 | €176,520 |
| 3 | €2,621 | €868 | €1,753 | €174,767 |
| 4 | €2,621 | €859 | €1,762 | €173,005 |
| 5 | €2,621 | €851 | €1,770 | €171,235 |
| 6 | €2,621 | €842 | €1,779 | €169,456 |
| 7 | €2,621 | €833 | €1,788 | €167,668 |
| 8 | €2,621 | €824 | €1,797 | €165,871 |
| 9 | €2,621 | €816 | €1,805 | €164,066 |
| 10 | €2,621 | €807 | €1,814 | €162,252 |
| 11 | €2,621 | €798 | €1,823 | €160,428 |
| 12 | €2,621 | €789 | €1,832 | €158,596 |
Amortisation, fixed commercial margin
| Month | Payment | Margin share | Capital | Balance |
|---|---|---|---|---|
| 1 | €2,464 | €321 | €2,143 | €204,536 |
| 2 | €2,464 | €321 | €2,143 | €202,071 |
| 3 | €2,464 | €321 | €2,143 | €199,607 |
| 4 | €2,464 | €321 | €2,143 | €197,143 |
| 5 | €2,464 | €321 | €2,143 | €194,679 |
| 6 | €2,464 | €321 | €2,143 | €192,214 |
| 7 | €2,464 | €321 | €2,143 | €189,750 |
| 8 | €2,464 | €321 | €2,143 | €187,286 |
| 9 | €2,464 | €321 | €2,143 | €184,821 |
| 10 | €2,464 | €321 | €2,143 | €182,357 |
| 11 | €2,464 | €321 | €2,143 | €179,893 |
| 12 | €2,464 | €321 | €2,143 | €177,429 |
This tool illustrates general structuring mechanisms. It constitutes neither personalised advice nor an offer of financing.